Comparison of lightweight web servers - Wikipedia, the free encyclopedia
Comparison of lightweight web servers
Lightweight web servers are web servers which have been designed to run with very small resource overhead because of hardware, environment, or simply for the challenge of it.[citation needed]
Many of these servers have been created as a mental exercise to determine if a modern webserver could be written to run on limited resources such as those provided in a graphing calculator, a Commodore 64, or in 64 kB (64 KiB) total of memory[citation needed]. Others have been written as commercial or open source endeavors to create webservers with low overhead for embedded systems (network router configuration pages) or low memory requirements.
Contents[hide] |
[edit]Overview
A list of notable lightweight web servers follows:
Server | Creator/Developer | Operating Systems | Development Language | Free software | Software license | Size (kB) of .tar file[1] | Last release version | Release date |
---|---|---|---|---|---|---|---|---|
Boa | Paul Phillips | Unix | C, Perl | Yes | GPL 1 or above[2] | 870 | 0.94.14rc21[3] | 2005-02-23 |
Cherokee | Álvaro López Ortega | Windows, Mac OS X, GNU/Linux, Solaris, BSD | C | Yes | GPL[4] | 16440 | 1.0.18[5] | 2011-01-19 |
G-Wan | TrustLeap.com | Linux, Windows | C | No | Freeware, Closed source | 1280 | 2.9.16 | 2011-09-16[6] |
Hiawatha | Hugo Leisink | Linux, BSD, Mac OS X, Windows, Haiku os[7] | C | Yes | GPL 2[8] | 1200 | 7.6 | 2011-08-21[9] |
HTTP File Server | Massimo Melina (aka rejetto) | Windows | Delphi | Yes | GPL | 600 | 2.2f | 2009-02-17 |
IIS Express | Microsoft | Windows | ? | No | Closed source | 3985 | 7.5 | 2011-01-18 |
lighttpd | Jan Kneschke | Unix, Linux, Windows | C | Yes | BSD[10] | 3520 | 1.4.28[11] | 2010-08-22 |
Mongrel | Zed A. Shaw | Unix, Linux, Windows | Ruby | Yes | GPL 2 or Ruby License[12] | 400 | 1.1.5 | 2008-05-22[13] |
nginx | Igor Sysoev | Unix-like, Windows | C | Yes | BSD | 3960 | 1.0.6[14] | 2011-09-05 |
NicheStack HTTP Server | InterNiche Technologies | Any 16 or 32bit embedded | C | No | Closed source | ? | 3.1 | ? |
Perlbal | Brad Fitzpatrick | Any OS with Perl | Perl | Yes | GPL / Artistic | 590 | 1.73 | 2009-10-13 |
RomPager Basic | Allegro Software | Any 16 or 32bit embedded | ANSI-C | No | Closed source | 717 | 5.3 | 2011-06-17 |
thttpd | Acme Labs | Unix | C | Yes | BSD | 406.0[15] | 2.25b | 2003-12-29 |
Tntnet | Tommi Mäkitalo | Unix | C++ | Yes | LGPL | ? | ? | ? |
UIP | Adam Dunkels | Embedded 8bit | C | ? | ? | ? | ? | ? |
Server | Creator/Developer | Operating Systems | Development Language | Open source | Software license | Size (kB) of .tar file[1] | Last release version | Release date |
[edit]Operating system support
Server | Windows | Linux | Mac OS X | BSD | Solaris | QNX |
---|---|---|---|---|---|---|
Boa | ? | Yes | ? | ? | ? | ? |
Cherokee | Yes[16][17][18] | Yes | Yes[citation needed] | Yes[19][20][21] | Yes | ? |
G-Wan | Yes | Yes | No | No | No | No |
Hiawatha | Yes | Yes | Yes | Yes | ? | ? |
HTTP File Server | Yes | No | No | No | ? | ? |
IIS Express | Yes | No | No | No | No | ? |
lighttpd | Yes | Yes | Yes | Yes | Yes | ? |
Mongrel | Yes | Yes | Yes | Yes | ? | ? |
nginx | Yes | Yes | Yes | Yes | Yes | ? |
NicheStack HTTP Server | Yes | Yes | Yes | Yes | ? | ? |
Perlbal | Yes | Yes | Yes | Yes | ? | ? |
RomPager Basic Web Server | Yes | Yes | Yes | Yes | Yes | Yes |
thttpd | No | Yes | Yes[22] | Yes | Yes | ? |
Tntnet | No | Yes | ? | ? | ? | ? |
UIP | ? | Yes | ? | ? | ? | ? |
댓글